Nationality | Filipino | ||
Age | 30 | ||
Education | Senior High School | ||
Marital status | Single | ||
Religion | Christian | ||
Type | |||
Height | 157 cm | ||
Weight | 56 kg | ||
Experience | Hong Kong: 2 | ||
Skill | Elderly | ||
Detail |
Nationality | Indonesian | ||
Age | 40 | ||
Education | Junior High School | ||
Marital status | Married | ||
Religion | Muslim | ||
Type | Finished Contract | ||
Height | 150 cm | ||
Weight | 55 kg | ||
Experience | Hong Kong: 2 Singapore: 2 Taiwan: 2 | ||
Skill | Baby Child Elderly Pet Cooking | ||
Detail |
Nationality | Indonesian | ||
Age | 42 | ||
Education | College | ||
Marital status | Single | ||
Religion | Catholic | ||
Type | Local | ||
Height | 150 cm | ||
Weight | 50 kg | ||
Experience | Hong Kong: 10 Singapore: 80 Taiwan: 80 | ||
Skill | Baby Child Elderly Disabled Pet Cooking | ||
Detail |
Nationality | Indonesian | ||
Age | 38 | ||
Education | Elementary | ||
Marital status | Single | ||
Religion | Christian | ||
Type | Local | ||
Height | 144 cm | ||
Weight | 50 kg | ||
Experience | Hong Kong: 4 Taiwan: 5 Middle East: 10 | ||
Skill | Baby Child Elderly Disabled Pet Cooking | ||
Detail |
Nationality | Filipino | ||
Age | 37 | ||
Education | College | ||
Marital status | Single Parent | ||
Religion | Hinduism | ||
Type | Overseas | ||
Height | 155 cm | ||
Weight | 52 kg | ||
Experience | |||
Skill | |||
Detail |
Nationality | Filipino | ||
Age | 39 | ||
Education | University | ||
Marital status | Married | ||
Religion | Catholic | ||
Type | Local | ||
Height | 145 cm | ||
Weight | 48 kg | ||
Experience | Singapore: 2 | ||
Skill | Child Cooking | ||
Detail |